General
| Brand | Xiaomi | ||||
|---|---|---|---|---|---|
| Model | Mi5 | ||||
| Operating System | Android v6.0 (Marshmallow) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Nano + Nano | ||||
| Box Contents | Handset with built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
Performance
| Processor | Dual core, 2.2 GHz, Kryo + Dual core, 1.5 GHz, Kryo, Chipset: Qualcomm MSM8996 Snapdragon 820 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 530 | ||||
| RAM | 4 GB |
Storage
| Internal Memory | 128 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | No |
Display
| Screen Size | 5.15 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density (sharpness) | 428 ppi | ||||
| Display Type | IPS LCD |
Camera
| Main Camera | 16 MP, Auto focus, Exmor-RS CMOS Sensor, Optical image stabilization | ||||
|---|---|---|---|---|---|
| Flash | Dual-color LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording | 3840x2160 @ 30 FPS, 1920x1080 @ 30 FPS, 1280x720 @ 120 FPS | ||||
| Front Camera | 4 MP, Wide Angle |
Battery
| Capacity | 3000 mAH, Li-Po, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz SIM 2: UMTS 1900 / 2100 / 850 / 900 MHz SIM 2: LTE | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands) | ||||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot | ||||
| Bluetooth | v4.2, A2DP | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, USB Type-C | ||||
| More Connectivity | Computer sync, DLNA, NFC, OTA sync, Tethering, |
Design
Size Compare
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 139 grams | ||||
| Dimensions | 144.5 x 69.2 x 7.2 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, IR Gesture, Proximity sensor, Fingerprint ID |
|---|
Multimedia
| Loudspeaker | |||||
|---|---|---|---|---|---|
| Audio Jack | 3.5 mm |

Post a Comment